<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What a week for Willow Park &#8230;.</title>
	<atom:link href="http://zimbabwebound.com/2007/04/13/what-a-week-for-willow-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://zimbabwebound.com/2007/04/13/what-a-week-for-willow-park/</link>
	<description></description>
	<lastBuildDate>Thu, 10 Sep 2009 14:59:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://zimbabwebound.com/2007/04/13/what-a-week-for-willow-park/#comment-84</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 18 Apr 2007 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://zimbabwebound.wordpress.com/2007/04/13/what-a-week-for-willow-park/#comment-84</guid>
		<description><![CDATA[Hi guys.  What a blast to open your blog and see such good news! Love the jargon on yield rates etc.  I&#039;m thinking of using the program to track how much each seat in our audiorium yields in terms of offerings and time donated! You&#039;ve opened a door for me there!&lt;br/&gt;Love the news about YWAM and the donation of the software, CHUCK rocks!&lt;br/&gt;S&amp;K&amp;M got back this morning and S is due back at work on Thurs. Will work him hard!&lt;br/&gt;Hey keep the blog ticking and can&#039;t wait to see what this news is if it isn&#039;t the story above the red writing?!!!!!&lt;br/&gt;more Power to ya, SF]]></description>
		<content:encoded><![CDATA[<p>Hi guys.  What a blast to open your blog and see such good news! Love the jargon on yield rates etc.  I&#8217;m thinking of using the program to track how much each seat in our audiorium yields in terms of offerings and time donated! You&#8217;ve opened a door for me there!<br />Love the news about YWAM and the donation of the software, CHUCK rocks!<br />S&#038;K&#038;M got back this morning and S is due back at work on Thurs. Will work him hard!<br />Hey keep the blog ticking and can&#8217;t wait to see what this news is if it isn&#8217;t the story above the red writing?!!!!!<br />more Power to ya, SF</p>
]]></content:encoded>
	</item>
</channel>
</rss>

